←Back to overview
Compare · Hilderthorpe
Hilderthorpe vs Hutton Cranswick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilderthorpe Bridlington parish, East Riding of Yorkshire | Hutton Cranswick East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Bridlington parish | Hutton Cranswick parish |
| Population | 35,026 | 2,244 |
| Median property price | £170,000 | £250,000 |
| Sales (12 months) | 651 | 37 |
| Crime per 1,000 | 126 | 27 |
| Avg broadband (Mbps) | 116.7 | 65.9 |
| Full fibre (% of postcodes) | 99% | 84% |
| Schools in the area | 11 | 3 |
| Food 5-star (%) | 78% | 93% |
| Active businesses | 1,602 | 79 |
| River/sea flood risk | High | Very low |
| Nearest station | Bridlington | Hutton Cranswick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers