←Back to overview
Compare · Hilderthorpe
Hilderthorpe vs Hackness
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilderthorpe Bridlington parish, East Riding of Yorkshire | Hackness North Yorkshire |
|---|---|---|
| Local figures cover | Bridlington parish | Hackness parish |
| Population | 35,026 | 128 |
| Median property price | £170,000 | £310,000 |
| Sales (12 months) | 651 | 1 |
| Crime per 1,000 | 126 | 58 |
| Avg broadband (Mbps) | 116.7 | 45.1 |
| Full fibre (% of postcodes) | 99% | 20% |
| Schools in the area | 11 | 2 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 1,602 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Bridlington | Scarborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers