←Back to overview
Compare · Hilderthorpe
Hilderthorpe vs Arram
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilderthorpe Bridlington parish, East Riding of Yorkshire | Arram Leconfield parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Bridlington parish | Leconfield parish |
| Population | 35,026 | 2,410 |
| Median property price | £170,000 | £282,000 |
| Sales (12 months) | 651 | 27 |
| Crime per 1,000 | 126 | 20 |
| Avg broadband (Mbps) | 116.7 | 65.9 |
| Full fibre (% of postcodes) | 99% | 88% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 1,602 | 44 |
| River/sea flood risk | High | High |
| Nearest station | Bridlington | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers